| add(const double x) | mrpt::math::CHistogram | |
| add(const std::vector< T > &x) | mrpt::math::CHistogram | [inline] |
| CHistogram(const double min, const double max, const size_t nBins) | mrpt::math::CHistogram | |
| clear() | mrpt::math::CHistogram | |
| getBinCount(const size_t index) const | mrpt::math::CHistogram | |
| getBinRatio(const size_t index) const | mrpt::math::CHistogram | |
| getHistogram(vector_double &x, vector_double &hits) const | mrpt::math::CHistogram | |
| getHistogramNormalized(vector_double &x, vector_double &hits) const | mrpt::math::CHistogram | |
| m_bins | mrpt::math::CHistogram | [private] |
| m_binSizeInv | mrpt::math::CHistogram | [private] |
| m_count | mrpt::math::CHistogram | [private] |
| m_max | mrpt::math::CHistogram | [private] |
| m_min | mrpt::math::CHistogram | [private] |
| Page generated by Doxygen 1.6.2 for MRPT 0.8.1 SVN:exported at Mon Feb 15 22:01:07 UTC 2010 |